Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
AfghanistanAfghanistanhttps://www.tuxx.se/nationer/afghanistan/ | Afghanistan | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
AlbanienAlbanienhttps://www.tuxx.se/nationer/albanien/ | Albania | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
AlgerietAlgeriethttps://www.tuxx.se/nationer/algeriet/ | Algeria | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
AndorraAndorrahttps://www.tuxx.se/nationer/andorra/ | Andorra | AD | AND | 020 | 00376 | ISO 3166-2:AD |
AngolaAngolahttps://www.tuxx.se/nationer/angola/ | Angola | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
AntarktisAntarktishttps://www.tuxx.se/nationer/antarktis/ | Antarctica | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua och BarbudaAntigua och Barbudahttps://www.tuxx.se/nationer/antigua-och-barbuda/ | Antigua and Barbuda | AG | ATG | 028 | 001 | ISO 3166-2:AG |
ArgentinaArgentinahttps://www.tuxx.se/nationer/argentina/ | Argentina | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
ArmenienArmenienhttps://www.tuxx.se/nationer/armenien/ | Armenia | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
ArubaArubahttps://www.tuxx.se/nationer/aruba/ | Aruba | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
AustralienAustralienhttps://www.tuxx.se/nationer/australien/ | Australia | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
AzerbajdzjanAzerbajdzjanhttps://www.tuxx.se/nationer/azerbajdzjan/ | Azerbaijan | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
BahamasBahamashttps://www.tuxx.se/nationer/bahamas/ | The Bahamas | BS | BHS | 044 | 001 | ISO 3166-2:BS |
BahrainBahrainhttps://www.tuxx.se/nationer/bahrain/ | Bahrain | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
BangladeshBangladeshhttps://www.tuxx.se/nationer/bangladesh/ | Bangladesh | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
BarbadosBarbadoshttps://www.tuxx.se/nationer/barbados/ | Barbados | BB | BRB | 052 | 001 | ISO 3166-2:BB |
BelgienBelgienhttps://www.tuxx.se/nationer/belgien/ | Belgium | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
BelizeBelizehttps://www.tuxx.se/nationer/belize/ | Belize | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
BeninBeninhttps://www.tuxx.se/nationer/benin/ | Benin | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
BhutanBhutanhttps://www.tuxx.se/nationer/bhutan/ | Bhutan | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
BoliviaBoliviahttps://www.tuxx.se/nationer/bolivia/ | Bolivia | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosnien och HercegovinaBosnien och Hercegovinahttps://www.tuxx.se/nationer/bosnien-och-hercegovina/ | Bosnia and Herzegovina | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
BotswanaBotswanahttps://www.tuxx.se/nationer/botswana/ | Botswana | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
BrasilienBrasilienhttps://www.tuxx.se/nationer/brasilien/ | Brazil | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
BruneiBruneihttps://www.tuxx.se/nationer/brunei/ | Brunei | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
BulgarienBulgarienhttps://www.tuxx.se/nationer/bulgarien/ | Bulgaria | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina FasoBurkina Fasohttps://www.tuxx.se/nationer/burkina-faso/ | Burkina Faso | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
BurundiBurundihttps://www.tuxx.se/nationer/burundi/ | Burundi | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
Cap VerdeCap Verdehttps://www.tuxx.se/nationer/cap-verde/ | Cape Verde | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
Centralafrikanska republikenCentralafrikanska republikenhttps://www.tuxx.se/nationer/centralafrikanska-republiken/ | Central African Republic | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
ChileChilehttps://www.tuxx.se/nationer/chile/ | Chile | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
ColombiaColombiahttps://www.tuxx.se/nationer/colombia/ | Colombia | CO | COL | 170 | 0057 | ISO 3166-2:CO |
CooköarnaCooköarnahttps://www.tuxx.se/nationer/cooköarna/ | Cook Islands | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Costa ricaCosta ricahttps://www.tuxx.se/nationer/costa-rica/ | Costa Rica | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
CuraçaoCuraçaohttps://www.tuxx.se/nationer/curaçao/ | Curaçao | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
CypernCypernhttps://www.tuxx.se/nationer/cypern/ | Cyprus | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
DanmarkDanmarkhttps://www.tuxx.se/nationer/danmark/ | Denmark | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
DjiboutiDjiboutihttps://www.tuxx.se/nationer/djibouti/ | Djibouti | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
DominicaDominicahttps://www.tuxx.se/nationer/dominica/ | Dominica | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominikanska republikenDominikanska republikenhttps://www.tuxx.se/nationer/dominikanska-republiken/ | Dominican Republic | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
EcuadorEcuadorhttps://www.tuxx.se/nationer/ecuador/ | Ecuador | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
EgyptenEgyptenhttps://www.tuxx.se/nationer/egypten/ | Egypt | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
EkvatorialguineaEkvatorialguineahttps://www.tuxx.se/nationer/ekvatorialguinea/ | Equatorial Guinea | GQ | GNQ | 226 | 00240 | ISO 3166-2:GQ |
El SalvadorEl Salvadorhttps://www.tuxx.se/nationer/el-salvador/ | El Salvador | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
ElfenbenskustenElfenbenskustenhttps://www.tuxx.se/nationer/elfenbenskusten/ | Ivory Coast | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
EritreaEritreahttps://www.tuxx.se/nationer/eritrea/ | Eritrea | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
EstlandEstlandhttps://www.tuxx.se/nationer/estland/ | Estonia | EE | EST | 233 | 00372 | ISO 3166-2:EE |
EswatiniEswatinihttps://www.tuxx.se/nationer/swaziland/ | Eswatini | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
EtiopienEtiopienhttps://www.tuxx.se/nationer/etiopien/ | Ethiopia | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
FijiFijihttps://www.tuxx.se/nationer/fiji/ | Fiji | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
FilippinernaFilippinernahttps://www.tuxx.se/nationer/filippinerna/ | Philippines | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
FinlandFinlandhttps://www.tuxx.se/nationer/finland/ | Finland | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
Förenade ArabemiratenFörenade Arabemiratenhttps://www.tuxx.se/nationer/förenade-arabemiraten/ | United Arab Emirates | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
FrankrikeFrankrikehttps://www.tuxx.se/nationer/frankrike/ | France | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
GabonGabonhttps://www.tuxx.se/nationer/gabon/ | Gabon | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
GambiaGambiahttps://www.tuxx.se/nationer/gambia/ | Gambia | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
GeorgienGeorgienhttps://www.tuxx.se/nationer/georgien/ | Georgia | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
GhanaGhanahttps://www.tuxx.se/nationer/ghana/ | Ghana | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
GreklandGreklandhttps://www.tuxx.se/nationer/grekland/ | Greece | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
GrenadaGrenadahttps://www.tuxx.se/nationer/grenada/ | Grenada | GD | GRD | 308 | 001 | ISO 3166-2:GD |
GuatemalaGuatemalahttps://www.tuxx.se/nationer/guatemala/ | Guatemala | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
GuineaGuineahttps://www.tuxx.se/nationer/guinea/ | Guinea | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-BissauGuinea-Bissauhttps://www.tuxx.se/nationer/guinea-bissau/ | Guinea-Bissau | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
GuyanaGuyanahttps://www.tuxx.se/nationer/guyana/ | Guyana | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
HaitiHaitihttps://www.tuxx.se/nationer/haiti/ | Haiti | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
HondurasHondurashttps://www.tuxx.se/nationer/honduras/ | Honduras | HN | HND | 340 | 00504 | ISO 3166-2:HN |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
IndienIndienhttps://www.tuxx.se/nationer/indien/ | India | IN | IND | 356 | 0091 | ISO 3166-2:IN |
IndonesienIndonesienhttps://www.tuxx.se/nationer/indonesien/ | Indonesia | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
IrakIrakhttps://www.tuxx.se/nationer/irak/ | Iraq | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
IranIranhttps://www.tuxx.se/nationer/iran/ | Iran | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
IrlandIrlandhttps://www.tuxx.se/nationer/irland/ | Ireland | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
IslandIslandhttps://www.tuxx.se/nationer/island/ | Iceland | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
IsraelIsraelhttps://www.tuxx.se/nationer/israel/ | Israel | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
ItalienItalienhttps://www.tuxx.se/nationer/italien/ | Italy | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
JamaicaJamaicahttps://www.tuxx.se/nationer/jamaica/ | Jamaica | JM | JAM | 388 | 001 | ISO 3166-2:JM |
JapanJapanhttps://www.tuxx.se/nationer/japan/ | Japan | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
JemenJemenhttps://www.tuxx.se/nationer/jemen/ | Yemen | YE | YEM | 887 | 00967 | ISO 3166-2:YE |
JordanienJordanienhttps://www.tuxx.se/nationer/jordanien/ | Jordan | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
KambodjaKambodjahttps://www.tuxx.se/nationer/kambodja/ | Cambodia | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
KamerunKamerunhttps://www.tuxx.se/nationer/kamerun/ | Cameroon | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
KanadaKanadahttps://www.tuxx.se/nationer/kanada/ | Canada | CA | CAN | 124 | 001 | ISO 3166-2:CA |
KazakstanKazakstanhttps://www.tuxx.se/nationer/kazakstan/ | Kazakhstan | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
KenyaKenyahttps://www.tuxx.se/nationer/kenya/ | Kenya | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
KinaKinahttps://www.tuxx.se/nationer/kina/ | China | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
KiribatiKiribatihttps://www.tuxx.se/nationer/kiribati/ | Kiribati | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
KomorernaKomorernahttps://www.tuxx.se/nationer/komorerna/ | Comoros | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Kongo, Demokratiska republikenKongo, Demokratiska republikenhttps://www.tuxx.se/nationer/kongo,-demokratiska-republiken/ | Democratic Republic of the Congo | CD | COD | 180 | 00243 | ISO 3166-2:CD |
Kongo-BrazzavilleKongo-Brazzavillehttps://www.tuxx.se/nationer/kongo-brazzaville/ | Congo-Brazzaville | CG | COG | 00242 | ISO 3166-2:CG | |
KosovoKosovohttps://www.tuxx.se/nationer/kosovo/ | Kosovo | 14110 | 00381 | |||
KroatienKroatienhttps://www.tuxx.se/nationer/kroatien/ | Croatia | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
KubaKubahttps://www.tuxx.se/nationer/kuba/ | Cuba | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
KuwaitKuwaithttps://www.tuxx.se/nationer/kuwait/ | Kuwait | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
KyrgyzstanKyrgyzstanhttps://www.tuxx.se/nationer/kyrgyzstan/ | Kyrgyzstan | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
LaosLaoshttps://www.tuxx.se/nationer/laos/ | Laos | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
LesothoLesothohttps://www.tuxx.se/nationer/lesotho/ | Lesotho | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
LettlandLettlandhttps://www.tuxx.se/nationer/lettland/ | Latvia | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
LibanonLibanonhttps://www.tuxx.se/nationer/libanon/ | Lebanon | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
LiberiaLiberiahttps://www.tuxx.se/nationer/liberia/ | Liberia | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
LibyenLibyenhttps://www.tuxx.se/nationer/libyen/ | Libya | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
LiechtensteinLiechtensteinhttps://www.tuxx.se/nationer/liechtenstein/ | Liechtenstein | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
LitauenLitauenhttps://www.tuxx.se/nationer/litauen/ | Lithuania | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
LuxemburgLuxemburghttps://www.tuxx.se/nationer/luxemburg/ | Luxembourg | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
MadagaskarMadagaskarhttps://www.tuxx.se/nationer/madagaskar/ | Madagascar | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
MakedonienMakedonienhttps://www.tuxx.se/nationer/makedonien/ | Macedonia | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
MalawiMalawihttps://www.tuxx.se/nationer/malawi/ | Malawi | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
MalaysiaMalaysiahttps://www.tuxx.se/nationer/malaysia/ | Malaysia | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
MaldivernaMaldivernahttps://www.tuxx.se/nationer/maldiverna/ | Maldives | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
MaliMalihttps://www.tuxx.se/nationer/mali/ | Mali | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
MaltaMaltahttps://www.tuxx.se/nationer/malta/ | Malta | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
MarockoMarockohttps://www.tuxx.se/nationer/marocko/ | Morocco | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
MarshallöarnaMarshallöarnahttps://www.tuxx.se/nationer/marshallöarna/ | Marchall Islands | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
MauretanienMauretanienhttps://www.tuxx.se/nationer/mauretanien/ | Mauritania | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
MauritiusMauritiushttps://www.tuxx.se/nationer/mauritius/ | Mauritius | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
MexikoMexikohttps://www.tuxx.se/nationer/mexiko/ | Mexico | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
Mikronesiens federerade staterMikronesiens federerade staterhttps://www.tuxx.se/nationer/mikronesiens-federerade-stater/ | Micronesia | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
MoçambiqueMoçambiquehttps://www.tuxx.se/nationer/moçambique/ | Mozambique | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
MoldavienMoldavienhttps://www.tuxx.se/nationer/moldavien/ | Moldova | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
MonacoMonacohttps://www.tuxx.se/nationer/monaco/ | Monaco | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
MongolietMongoliethttps://www.tuxx.se/nationer/mongoliet/ | Mongolia | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
MontenegroMontenegrohttps://www.tuxx.se/nationer/montenegro/ | Montenegro | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
MyanmarMyanmarhttps://www.tuxx.se/nationer/myanmar/ | Myanmar | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
NamibiaNamibiahttps://www.tuxx.se/nationer/namibia/ | Namibia | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
NauruNauruhttps://www.tuxx.se/nationer/nauru/ | Nauru | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
NederländernaNederländernahttps://www.tuxx.se/nationer/nederländerna/ | Netherlands | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
NepalNepalhttps://www.tuxx.se/nationer/nepal/ | Nepal | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
NicaraguaNicaraguahttps://www.tuxx.se/nationer/nicaragua/ | Nicaragua | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
NigerNigerhttps://www.tuxx.se/nationer/niger/ | Niger | NE | NER | 562 | 00227 | ISO 3166-2:NE |
NigeriaNigeriahttps://www.tuxx.se/nationer/nigeria/ | Nigeria | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
NiueNiuehttps://www.tuxx.se/nationer/niue/ | Niue | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
NordkoreaNordkoreahttps://www.tuxx.se/nationer/nordkorea/ | North-Korea | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
NorgeNorgehttps://www.tuxx.se/nationer/norge/ | Norway | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Nya ZeelandNya Zeelandhttps://www.tuxx.se/nationer/nya-zeeland/ | New Zealand | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
OmanOmanhttps://www.tuxx.se/nationer/oman/ | Oman | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
ÖsterrikeÖsterrikehttps://www.tuxx.se/nationer/österrike/ | Austria | AT | AUT | 040 | 0043 | ISO 3166-2:AT |
ÖsttimorÖsttimorhttps://www.tuxx.se/nationer/östtimor/ | East-Timor | TL | TLS | 626 | 00670 | ISO 3166-2:TL |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
PakistanPakistanhttps://www.tuxx.se/nationer/pakistan/ | Pakistan | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
PalauPalauhttps://www.tuxx.se/nationer/palau/ | Palau | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
Palestinska områdenPalestinska områdenhttps://www.tuxx.se/nationer/palestinska-områden/ | Palestinian Territories | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
PanamaPanamahttps://www.tuxx.se/nationer/panama/ | Panama | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua Nya GuineaPapua Nya Guineahttps://www.tuxx.se/nationer/papua-nya-guinea/ | Papua New Guinea | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
ParaguayParaguayhttps://www.tuxx.se/nationer/paraguay/ | Paraguay | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
PeruPeruhttps://www.tuxx.se/nationer/peru/ | Peru | PE | PER | 604 | 0051 | ISO 3166-2:PE |
PolenPolenhttps://www.tuxx.se/nationer/polen/ | Poland | PL | POL | 616 | 0048 | ISO 3166-2:PL |
PortugalPortugalhttps://www.tuxx.se/nationer/portugal/ | Portugal | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
QatarQatarhttps://www.tuxx.se/nationer/qatar/ | Qatar | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
RumänienRumänienhttps://www.tuxx.se/nationer/rumänien/ | Romania | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
RwandaRwandahttps://www.tuxx.se/nationer/rwanda/ | Rwanda | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
RysslandRysslandhttps://www.tuxx.se/nationer/ryssland/ | Russian Federation | RU | RUS | 643 | 007 | ISO 3166-2:RU |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
Saint Kitts och NevisSaint Kitts och Nevishttps://www.tuxx.se/nationer/saint-kitts-och-nevis/ | Saint Kitts and Nevis | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Saint LuciaSaint Luciahttps://www.tuxx.se/nationer/saint-lucia/ | Saint Lucia | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Saint Vincent och GrenadinernaSaint Vincent och Grenadinernahttps://www.tuxx.se/nationer/saint-vincent-och-grenadinerna/ | Saint Vincent and the Grenadines | VC | VCT | 670 | 001 | ISO 3166-2:VC |
SalomonöarnaSalomonöarnahttps://www.tuxx.se/nationer/salomonöarna/ | Solomon Islands | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
SamoaSamoahttps://www.tuxx.se/nationer/samoa/ | Samoa | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San MarinoSan Marinohttps://www.tuxx.se/nationer/san-marino/ | San Marino | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
São Tomé och PríncipeSão Tomé och Príncipehttps://www.tuxx.se/nationer/são-tomé-och-príncipe/ | São Tomé and Príncipe | ST | STP | 678 | 00239 | ISO 3166-2:ST |
SaudiarabienSaudiarabienhttps://www.tuxx.se/nationer/saudiarabien/ | Saudi Arabia | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
SchweizSchweizhttps://www.tuxx.se/nationer/schweiz/ | Switzerland | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
SenegalSenegalhttps://www.tuxx.se/nationer/senegal/ | Senegal | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
SerbienSerbienhttps://www.tuxx.se/nationer/serbien/ | Serbia | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
SeychellernaSeychellernahttps://www.tuxx.se/nationer/seychellerna/ | Seychelles | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra LeoneSierra Leonehttps://www.tuxx.se/nationer/sierra-leone/ | Sierra Leone | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
SingaporeSingaporehttps://www.tuxx.se/nationer/singapore/ | Singapore | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
SlovakienSlovakienhttps://www.tuxx.se/nationer/slovakien/ | Slovakia | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
SlovenienSlovenienhttps://www.tuxx.se/nationer/slovenien/ | Slovenia | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
SomaliaSomaliahttps://www.tuxx.se/nationer/somalia/ | Somalia | SO | SOM | 706 | 252 | ISO 3166-2:SO |
SpanienSpanienhttps://www.tuxx.se/nationer/spanien/ | Spain | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Sri LankaSri Lankahttps://www.tuxx.se/nationer/sri-lanka/ | Sri Lanka | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
StorbritannienStorbritannienhttps://www.tuxx.se/nationer/storbritannien/ | United Kingdom | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
SudanSudanhttps://www.tuxx.se/nationer/sudan/ | Sudan | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
SurinamSurinamhttps://www.tuxx.se/nationer/surinam/ | Suriname | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
SverigeSverigehttps://www.tuxx.se/nationer/sverige/ | Sweden | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
SydafrikaSydafrikahttps://www.tuxx.se/nationer/sydafrika/ | South Africa | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
SydkoreaSydkoreahttps://www.tuxx.se/nationer/sydkorea/ | South Korea | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
SydsudanSydsudanhttps://www.tuxx.se/nationer/sydsudan/ | South Sudan | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
SyrienSyrienhttps://www.tuxx.se/nationer/syrien/ | Syria | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Land | Engelsk | ISO-ALPHA-2 | ISO-ALPHA-3 | Siffra | Telefon | ISO-kod |
---|---|---|---|---|---|---|
TadzjikistanTadzjikistanhttps://www.tuxx.se/nationer/tadzjikistan/ | Tajikistan | TJ | TJK | 762 | 00992 | ISO 3166-2:TJ |
TaiwanTaiwanhttps://www.tuxx.se/nationer/taiwan/ | Taiwan | TW | TWN | 158 | 00886 | ISO 3166-2:TW |
TanzaniaTanzaniahttps://www.tuxx.se/nationer/tanzania/ | Tanzania | TZ | TZA | 834 | 00255 | ISO 3166-2:TZ |
TchadTchadhttps://www.tuxx.se/nationer/tchad/ | Chad | TD | TCD | 148 | 00235 | ISO 3166-2:TD |
ThailandThailandhttps://www.tuxx.se/nationer/thailand/ | Thailand | TH | THA | 764 | 0066 | ISO 3166-2:TH |
TjeckienTjeckienhttps://www.tuxx.se/nationer/tjeckien/ | Czech Republic | CZ | CZE | 203 | 00420 | ISO 3166-2:CZ |
